Universal Balancing Machines

Hard-bearing Horizontal Balancing Machines UHK13..26


Universal Balancing Machines type UHK feature piezo-electrical load cells enabling a direct, non-displacement measurement of the centrifugal force (unbalance). Through their standardised design they can be configured according to the customer specifications regarding bearing pedestal distance, rotor diameter etc.

Hard-bearing Horizontal Balancing Machines UHK
  • Features
    • Piezoelectric force transducers
    • Easy operation
    • Protective devices according to ISO 7475 Class A through D
  • Applications
    • Balancing of any shaft type rotors
    • In production and receiving inspection
Technical Specifications
Belt drive Type 13 16 18 19 22
Max. rotor weight (overload capacity) kg 100 150 300 700 1500
Max. load per bearing pedestal kg 50 75 125 225 575
Min. Rotor weight kg 0.1 0.23 0.5 1 2
Max. Diameter mm 635 850 1270 1270 1200
Max. Diameter above belt drive mm 500 500 635 900 780
Max. Bearing pedestal distance mm 810 1000 1900 1730 2280
Min. Bearing pedestal distance mm 90 20 140 60 190
Bearing journal diameters mm 5-40 10-140 10-140 10-140 10-140
Balancing speed min-1 variable variable variable variable variable
Residual eccentricity µm 0.25 0.25 0.25 0.25 0.25
 
Universal-joint shaft drive
Min. Rotor weight kg -- 5 5 5 7
Min. Bearing pedestal distance mm -- 60 60 60 60
Balancing speed RPM -- 60-1750 60-1750 60-1750 60-1750
Residual eccentricity µm -- 0.38 0.38 0.38 0.38
 
Machine specifications
URR % 95 95 95 95 95
Driving power kW 2.2 2.2 3 3 11
Energy supplies V/Ph/Hz 400/3/50 400/3/50 400/3/50 400/3/50 400/3/50
Air pressure bar 5 5 5 5 5
Belt drive Type 23 24 25 26
Max. rotor weight (overload capacity) kg 3000 5500 8000 12500
Max. load per bearing pedestal kg 1150 2250 3400 5750
Min. Rotor weight kg 5 10 10 45
Max. Diameter mm 1600 1750 1750 2400
Max. Diameter above belt drive mm 1200 1275 1275 1750
Max. Bearing pedestal distance mm 2150 2700 2700 2700
Min. Bearing pedestal distance mm 100 250 375 735
Bearing journal diameters mm 10-30010-30010-30010-558
Balancing speed min-1 variable variable variable variable
Residual eccentricity µm 0.25 0.25 0.25 0.25
 
Universal-joint shaft drive
Min. Rotor weight kg 7 20 20 70
Min. Bearing pedestal distance mm 75 75 75 380
Balancing speed RPM 60-1750 60-1750 60-1750 60-1750
Residual eccentricity µm 0.38 0.38 0.38 0.38
 
Machine specifications
URR % 95 95 95 95
Driving power kW 11 11 15 20
Energy supplies V/Ph/Hz 400/3/50 400/3/50 400/3/50 400/3/50
Air pressure bar 5 5 5 5

Full text search

Product search

  • Rotor type

  •  
  • Application

Login zone

HOFMANN
Mess- und Auswuchttechnik
GmbH & Co.KG

Werner-von-Siemens-Str. 21
D 64319 Pfungstadt
Germany
Telefon: +49 (0) 6157/949-0
Telefax: +49 (0) 6157/949-100
info(at)hofmann-global.com