You are here: » Products » Balancing Machines » Universal Balancing Machines » horizontal » Table-top Set-up
Universal Balancing Machines
Horizontal Balancing Machines Table-top Set-up UHK 8-12
- Horizontal Balancing Machines Floor-level Set-up UHK 13-26
- Horizontal Balancing Machines Table-top Set-up UHK 8-12
Horizontal balancing machines of the Type UHK8 .. 12 are designed for standing or seating operation. All machine types can be equipped with various measuring systems. This allows for an optimal adaptation of the machine to the required measurement task.
- Features
- Standing or seating operation
- Force measuring system (piezo-electric) standard
- Optional displacement measuring system for highest resolution
- Option available with coordinate table, suitable for measuring complete assemblies with their own drive
- Digital measuring system, Windows XP based
- Applications
- Balancing of lightweight shaft type rotors
| Belt drive | Type | 8 | 9 | 10 | 11 | 12 |
| Max. rotor weight (overload capacity) | kg | 2 | 5 | 10 | 20 | 50 |
| Max. load per bearing pedestal | kg | 1 | 2,5 | 5 | 10 | 25 |
| Min. Rotor weight | kg | 0.1 | 0.1 | 0.1 | 0.5 | 0.5 |
| Max. Diameter | mm | 235 | 235 | 400 | 400 | 400 |
| Max. Diameter above belt drive | mm | 100 | 100 | 175 | 175 | 175 |
| Max. Bearing pedestal distance | mm | 350 | 350 | 770 | 770 | 770 |
| Min. Bearing pedestal distance | mm | 32 | 32 | 96 | 96 | 96 |
| Bearing journal diameters | mm | 3.5-15 | 3.5-30 | 40-80 | 40-80 | 40-150 |
| Balancing speed | min-1 | variable | variable | variable | variable | variable |
| Residual eccentricity | µm | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 |
| Machine specifications | ||||||
| URR | % | 95 | 95 | 95 | 95 | 95 |
| Driving power | kW | 0.1 | 0.1 | 0.4 | 0.4 | 0.4 |
| Energy supplies | V/Ph/Hz | 230/1/50 | 230/1/50 | 230/1/50 | 230/1/50 | 230/1/50 |
| Air pressure | bar | -- | -- | -- | -- | -- |
Full text search
Product search
- Rotor type
- Application
Login zone
HOFMANN
Mess- und Auswuchttechnik
GmbH & Co.KG
Werner-von-Siemens-Str. 21
D 64319 Pfungstadt
Germany
Telefon: +49 (0) 6157/949-0
Telefax: +49 (0) 6157/949-100
info(at)hofmann-global.com
